<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sweet Code</title>
	<atom:link href="http://www.sweetcode.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sweetcode.co.uk</link>
	<description>Bespoke Software Development</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Meta-data solution For Wright Flow Technologies</title>
		<link>http://www.sweetcode.co.uk/meta-data-solution-for-wright-flow-technologies/</link>
		<comments>http://www.sweetcode.co.uk/meta-data-solution-for-wright-flow-technologies/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/?p=734</guid>
		<description><![CDATA[Wright Flow Technologies of Eastbourne have asked us to develop a testing application so that the engineers that manufacture pumps can record test results using computers on the shop floor. The requirement is that each datum of each test sheet has the engineer name and test date recorded against it. This was clearly not suited [...]]]></description>
			<content:encoded><![CDATA[<p>Wright Flow Technologies of Eastbourne have asked us to develop a testing application so that the engineers that manufacture pumps can record test results using computers on the shop floor. The requirement is that each datum of each test sheet has the engineer name and test date recorded against it. This was clearly not suited to the usual relational database model of many fields on each table row. We have solved the problem by recording metadata describing each &#8220;field&#8221; on a test_item_type table. This meta-data drives the capture and validation of field values which are stored on a related test_item table that stores the value, engineer name and test date/time on each row.</p>
<p><a href="http://www.sweetcode.co.uk/wp-content/uploads/2012/01/Capture.png"><img class="alignleft size-full wp-image-736" title="Capture" src="http://www.sweetcode.co.uk/wp-content/uploads/2012/01/Capture.png" alt="" width="552" height="317" /></a></p>
<p>This approach allows us to extend the number of tests <em>without </em>changing any code and, ultimately, provide Wright Flow with an administration tool to maintain their own tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/meta-data-solution-for-wright-flow-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 is Sweet Code&#8217;s Tenth Anniversary</title>
		<link>http://www.sweetcode.co.uk/2012-is-sweet-codes-tenth-anniversary/</link>
		<comments>http://www.sweetcode.co.uk/2012-is-sweet-codes-tenth-anniversary/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/?p=729</guid>
		<description><![CDATA[This is our tenth year and we would therefore like to thank our customers, past and present for their business and support.]]></description>
			<content:encoded><![CDATA[<p>This is our tenth year and we would therefore like to thank our customers, past and present for their business and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/2012-is-sweet-codes-tenth-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good results storing time-series data in MongoDB from PHP</title>
		<link>http://www.sweetcode.co.uk/good-results-storing-time-series-data-in-mongodb-from-php/</link>
		<comments>http://www.sweetcode.co.uk/good-results-storing-time-series-data-in-mongodb-from-php/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[time-series]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/good-results-storing-time-series-data-in-mongodb-from-php/</guid>
		<description><![CDATA[We recently started to use MongoDB to store large volumes of complex timeseries data and are very impressed with its simplicity of use. No schema or tables to set up in advance; just start creating collections (tables) of documents (tables) in your application. We are using the Mongo PHP extension that automagically creates documents from [...]]]></description>
			<content:encoded><![CDATA[<p>We recently started to use MongoDB to store large volumes of complex timeseries data and are very impressed with its simplicity of use. No schema or tables to set up in advance; just start creating collections (tables) of documents (tables) in your application. We are using the Mongo PHP extension that automagically creates documents from nested PHP arrays; very simple way to store large volumes of complex data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/good-results-storing-time-series-data-in-mongodb-from-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Code now using GitHub to improve client service</title>
		<link>http://www.sweetcode.co.uk/sweet-code-now-using-github-to-improve-our-client-service/</link>
		<comments>http://www.sweetcode.co.uk/sweet-code-now-using-github-to-improve-our-client-service/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[source code control]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/sweet-code-now-using-github-to-improve-our-client-service/</guid>
		<description><![CDATA[We have improved the quality of our service by managing client software development and issues using the GitHub service. GitHub is used as a storage repository for our client software. It allows us to manage issues milestones such as delivery dates and publish them to our clients. The repositories provide software change control features by [...]]]></description>
			<content:encoded><![CDATA[<p>We have improved the quality of our service by managing client software development and issues using the GitHub service.</p>
<p>GitHub is used as a storage repository for our client software. It allows us to manage issues milestones such as delivery dates and publish them to our clients.</p>
<p>The repositories provide software change control features by recording what was done, by whom and when so that bugs can rapidly be traced and resolved or changes even completely reversed out.</p>
<p>Separate development branches can also be supported and then easily merged as required. E.g. bug fixes in the main branch can be merged into a development branch automatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/sweet-code-now-using-github-to-improve-our-client-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright Flow Technologies &#8211; phase 2 development started</title>
		<link>http://www.sweetcode.co.uk/wright-flow-phase-2-development-started/</link>
		<comments>http://www.sweetcode.co.uk/wright-flow-phase-2-development-started/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/?p=720</guid>
		<description><![CDATA[This phase will extend the system to the workshop where pumps are assembled and tested. The system will use incoming sales order data to determine which tests are to be performed. Data entered by the engineers will be validated then fed to the back-office to produce PDF conformity certificates for each pump.]]></description>
			<content:encoded><![CDATA[<p>This phase will extend the system to the workshop where pumps are assembled and tested. The system will use incoming sales order data to determine which tests are to be performed. Data entered by the engineers will be validated then fed to the back-office to produce PDF conformity certificates for each pump.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/wright-flow-phase-2-development-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved marketing for Tool-NET using Google Analytics</title>
		<link>http://www.sweetcode.co.uk/improved-marketing-for-tool-net-using-google-analytics/</link>
		<comments>http://www.sweetcode.co.uk/improved-marketing-for-tool-net-using-google-analytics/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:44:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/?p=704</guid>
		<description><![CDATA[Tool-NET.co.uk can now improve their marketing campaigns by analysing website activity including &#8220;Add to Basket&#8221;, &#8220;Buy Now&#8221;, &#8220;Go To Checkout&#8221;, &#8220;Place Order&#8221; and &#8220;Continue Shopping&#8221;. We achieved this by integrating the Google Analytics service using PHP and JavaScript.]]></description>
			<content:encoded><![CDATA[<p><a title="Tool-NET website" href="http://www.tool-net.co.uk" target="_blank">Tool-NET.co.uk</a> can now improve their marketing campaigns by analysing website activity including &#8220;Add to Basket&#8221;, &#8220;Buy Now&#8221;, &#8220;Go To Checkout&#8221;, &#8220;Place Order&#8221; and &#8220;Continue Shopping&#8221;.</p>
<p>We achieved this by integrating the <a title="Google Analytics" href="http://www.google.com/analytics/" target="_blank">Google Analytics</a> service using PHP and JavaScript.</p>
<p><a href="http://www.google.com/analytics/"><img class="size-full wp-image-705 alignnone" title="Google Analytics website" src="http://www.sweetcode.co.uk/wp-content/uploads/2011/10/analytics_logo.gif" alt="" width="213" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/improved-marketing-for-tool-net-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address finder for tool-NET</title>
		<link>http://www.sweetcode.co.uk/address-finder-for-tool-net/</link>
		<comments>http://www.sweetcode.co.uk/address-finder-for-tool-net/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/?p=699</guid>
		<description><![CDATA[We have enhanced tool-NET.co.uk by adding an address finder. This helps customers when entering delivery and invoice address. We integrate with the PostcodeAnywhere web service.]]></description>
			<content:encoded><![CDATA[<p>We have enhanced tool-NET.co.uk by adding an address finder. This helps customers when entering delivery and invoice address. We integrate with the PostcodeAnywhere web service.</p>
<p><img class="alignnone size-full wp-image-700" title="Postcodeanywhere integration" src="http://www.sweetcode.co.uk/wp-content/uploads/2011/10/Capture.png" alt="Postcodeanywhere integration" width="279" height="152" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/address-finder-for-tool-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MongoDB schemaless database</title>
		<link>http://www.sweetcode.co.uk/mongodb-schemaless-database/</link>
		<comments>http://www.sweetcode.co.uk/mongodb-schemaless-database/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 07:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[database]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/mongodb-schemaless-database/</guid>
		<description><![CDATA[MongoDB is a schema-free database that bridges the gap between function-rich RDBMS and fast, scalable, flexible key-pair databases. We are looking into its use for our projects.]]></description>
			<content:encoded><![CDATA[<p><a title="MongoDB website" href="http://www.mongodb.org/" target="_blank">MongoDB</a> is a schema-free database that bridges the gap between function-rich <a title="Wikipedia RDBMS" href="http://en.wikipedia.org/wiki/Relational_database_management_system" target="_blank">RDBMS</a> and fast, scalable, flexible key-pair databases. We are looking into its use for our projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/mongodb-schemaless-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEX considering roll out of new Wright Flow system to international offices</title>
		<link>http://www.sweetcode.co.uk/wright-flow-to-roll-out-new-system-to-international-offices/</link>
		<comments>http://www.sweetcode.co.uk/wright-flow-to-roll-out-new-system-to-international-offices/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/?p=677</guid>
		<description><![CDATA[IDEX Corp, owner of Wright Flow Technologies are considering rolling-out the new bespoke system developed by Sweet Code to offices in China and the USA. It was recently demonstrated to them and the response was positive. The first phase of the system is currently in live trials before we specify phase two at the start of November. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="IDEX website" href="http://www.idexcorp.com/" target="_blank">IDEX Corp</a>, owner of <a title="Wright Flow website" href="http://www.wrightflowtechnologies.com" target="_blank">Wright Flow Technologies</a> are considering rolling-out the new bespoke system developed by Sweet Code to offices in China and the USA. It was recently demonstrated to them and the response was positive. The first phase of the system is currently in live trials before we specify phase two at the start of November. Our agile development methodology encourages early feedback.</p>
<p>&nbsp;</p>
<p><a href="http://www.wrightflowtechnologies.com" target="_blank"><img class="size-full wp-image-286  alignright" style="border-style: initial; border-color: initial; border-width: 0px;" title="wftLogo" src="http://www.sweetcode.co.uk/wp-content/uploads/2010/11/wftLogo.jpg" alt="Wright Flow Technologies" width="182" height="69" /></a></p>
<p><a href="http://www.idexcorp.com" target="_blank"><img class="size-full wp-image-686 alignleft" title="IDEX_logo" src="/wp-content/uploads/2011/10/IDEX_logo.jpg" alt="" width="120" height="30" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/wright-flow-to-roll-out-new-system-to-international-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced the risk of releasing new changes for Tool-NET</title>
		<link>http://www.sweetcode.co.uk/new-tool-net-test-websites/</link>
		<comments>http://www.sweetcode.co.uk/new-tool-net-test-websites/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.sweetcode.co.uk/?p=651</guid>
		<description><![CDATA[We use our experience to make positive changes to client&#8217;s businesses. When we took over support for Tool-NET we created test versions of the web site and back-office so Tool-NET can test new features before they are committed to the live website. We differentiate the test site from the live site by use of a [...]]]></description>
			<content:encoded><![CDATA[<p>We use our experience to make positive changes to client&#8217;s businesses.</p>
<p>When we <a title="New client tool-NET.co.uk" href="http://www.sweetcode.co.uk/new-client-tool-net-co-uk/" target="_blank">took over support for Tool-NET</a> we created test versions of the web site and back-office so Tool-NET can test new features before they are committed to the live website. We differentiate the test site from the live site by use of a <span style="background-color: red;"> red page heading </span>.</p>
<p>Tool-NET are delighted with the results; Sweet Code provides a professional service that goes beyond client expectations.</p>
<p><img class="alignnone size-medium wp-image-652" title="Tool-NET Test Website" src="http://www.sweetcode.co.uk/wp-content/uploads/2011/09/Capture5-300x239.png" alt="Tool-NET Test Website" width="300" height="239" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sweetcode.co.uk/new-tool-net-test-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sweetcode.co.uk/feed/ ) in 0.69271 seconds, on Feb 7th, 2012 at 4:32 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 5:32 am UTC -->
